Book your next holidays in the Alpilles
2 comfortable chalets and 5 rental accommodations with equipped kitchen area.
| Week-end | Week | Fortnight | |
|---|---|---|---|
| July / August / School holidays / Holidays | 183 € | 597 € | 1100 € | 
| April / May / June / September | 147 € | 480 € | 816 € | 
| October and March | 110 € | 347 € | 610 € | 
| Week-end | Week | Fortnight | |
|---|---|---|---|
| July / August / School holidays / Holidays | 153 € | 517 € | 882 € | 
| April / May / June / September | 123 € | 414 € | 703 € | 
| October and March | 93 € | 305 € | 533 € | 
| Rates | |
|---|---|
| Domin'Haut | 50€ per night | 
Zénith Tent
wooden floor 25 m² + terrace 10 m² - 6 comfortable beds (2 upstairs 5 m²) - kitchen equipped (gaz cooker, dishies, ...), furnitures
6 2 20m² Book| 1 night | Week-end | Week | |
|---|---|---|---|
| 2 people | 45 € | 87 € | 300 € | 
| 4 people | 60 € | 117 € | 390 € | 
| 6 people | 78 € | 150 € | 480 € | 
Canadian Tent
Ideal for trekkers (a rest-night sur le GR6), 2 comfortable beds, all to cook, terrace (view sur les Alpilles )
2 1 11m² Book| 1 night | Week-end | Week | |
|---|---|---|---|
| 2 people | 45 € | 87 € | 300 € | 
 
				 
				 
				

 
							
						 
							
						 
							
						 
							
						